Posted
in Showjumping Sydney Royal
@ Apr 16th 2012 12:11pm
- By The Editor
2012 Sydney Royal Horses - Show Jumping Results
2012 HORSES -SHOWJUMPING RESULTS
| Note: Results for each class are displayed as follows: Award, Catalogue Number, Exhibitor, Exhibit | ||
HORSES -Showjumping JUMPING COMPETITIONS | ||
CLASS: S800 Young Jumping Horse of the Show. | ||
| Winner | 23 | MISS EVIE BULLER ORANGEVILLE NSW 2570 YALAMBI'S LANDOR |
CLASS: S800A Sash for the Young Jumping Horse of the Show, supported by the Royal Agricultural Society of NSW. | ||
| Winner | 23 | MISS EVIE BULLER ORANGEVILLE NSW 2570 YALAMBI'S LANDOR |
CLASS: S801 JUMPING HORSE OF THE SHOW. | ||
| Winner | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
CLASS: S801A The Samuel Hordern Memorial Perpetual Trophy, donated by members of the Committee of the Equestrian Federation of Australia (NSW) Ltd, for the Jumping Horse of the Show. | ||
| Winner | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
CLASS: S801B Sash for the Jumping Horse of the Show, supported by the Royal Agricultural Society of NSW. | ||
| Winner | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
CLASS: S801C Cash Prize for the Rider of the Horse winning the Jumping Horse of the Show, supported by the Royal Agricultural Society of NSW. | ||
| Winner | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
CLASS: S803 MOST SUCCESSFUL RIDER IN JUMPING CONTESTS | ||
| Winner | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 | |
CLASS: S803A The E S Playfair Perpetual Trophy, donated by the late Mrs E S Playfair, for the Most Successful Rider in Jumping Contests. | ||
| Winner | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 | |
CLASS: S803B Cash Prize for the Most Successful Rider in Jumping Contests, supported by the Royal Agricultural Society of NSW. | ||
| Winner | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 | |
HORSES -Showjumping GROUP A | ||
CLASS: 804 Jumping Contest Table A Article 238, 2.2. | ||
| 1 | 113 | MISS HILARY SCOTT THE OAKS NSW 2570 OAKS MISS SCARLET |
| 2 | 77 | MRS LISA MANUEL GLENEAGLE QLD 4285 RENMARNO |
| 3 | 36 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 DIAMOND B VIGO |
| 4 | 102 | MR BILLY RAYMONT COORAN QLD 4569 OCEAN BEACH NZPH |
| 5 | 86 | MC DERMOTT FAMILY & MRS CAROLE MASON WAGGA WAGGA NSW 2650 CP ROLEX |
CLASS: 805 Jumping Contest Table A2 Article 238, 2.1. | ||
| 1 | 37 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 ALONDRA |
| 2 | 44 | MR BROOK DOBBIN YARRA GLEN VIC 3775 ADVISOR |
| 3 | 1 | MR MATTHEW AFFORD GATTON QLD 4343 KALUNA THUNDERSTRUCK |
| 4 | 113 | MISS HILARY SCOTT THE OAKS NSW 2570 OAKS MISS SCARLET |
| 5 | 18 | MR PAUL BRENT COLDSTREAM VIC 3770 ANIMATE |
CLASS: S805A The Bob Chittick Memorial Perpetual Cup, donated by the late T A Field and Mr R A Field, for the Owner of the winning horse in Class 805. | ||
| Winner | 37 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 ALONDRA |
CLASS: S805D Prize (Medallion) for the Rider of the winning horse in Class 805, supported by the Royal Agricultural Society of NSW. | ||
| Winner | 37 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 ALONDRA |
CLASS: 806 Jumping Contest Table A Article 238, 2.2. | ||
| 1 | 86 | MC DERMOTT FAMILY & MRS CAROLE MASON WAGGA WAGGA NSW 2650 CP ROLEX |
| 2 | 50 | MISS BRIDGET HANSEN EBENEZER NSW 2756 NICALETTE NZPH |
| 3 | 36 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 DIAMOND B VIGO |
| 4 | 44 | MR BROOK DOBBIN YARRA GLEN VIC 3775 ADVISOR |
| 5 | 83 | GREG & JENNIE & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 STATFORD DELIGHT |
CLASS: S806A The EFA Perpetual Cup, donated by the President of the Equestrian Federation of Australia (NSW Branch), for the Owner of the winning horse in Class 806. | ||
| Winner | 86 | MC DERMOTT FAMILY & MRS CAROLE MASON WAGGA WAGGA NSW 2650 CP ROLEX |
CLASS: S806E Prize (Medallion) for the Rider of the winning horse in Class 806, supported by the Royal Agricultural Society of NSW. | ||
| Winner | 86 | MC DERMOTT FAMILY & MRS CAROLE MASON WAGGA WAGGA NSW 2650 CP ROLEX |
CLASS: 807 Jumping Contest Table A Article 238, 2.2. | ||
| 1 | 37 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 ALONDRA |
| 2 | 50 | MISS BRIDGET HANSEN EBENEZER NSW 2756 NICALETTE NZPH |
| 3 | 109 | MRS VICKI ROYCROFT MOUNT WHITE NSW 2250 KARTOON DE BREVE |
| 4 | 69 | KOOLAMAN PARK PERFORMANCE HORSES FYSHWICK ACT 2609 COOL K |
| 5 | 83 | GREG & JENNIE & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 STATFORD DELIGHT |
CLASS: S807A The Jim Barnes Memorial Perpetual Trophy, donated by family & friends of the late Jim Barnes AM, for the owner of the winning horse in Class 807. | ||
| Winner | 37 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 ALONDRA |
CLASS: S809 BEST PERFORMED SECTION 1 JUMPING HORSE | ||
| Winner | 37 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 ALONDRA |
CLASS: 810 Jumping Contest Table A Article 238, 2.2. | ||
| 1 | 119 | MR GEOFFREY SMITH TERESEA PARK NSW 2570 CASABLANCA |
| 2 | 125 | MR TOM SUTHERLAND LINDFIELD NSW 2070 NOLISCO |
| 3 | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
| 4 | 118 | MRS SHARON SLATER PITT TOWN NSW 2756 CP ULIXES |
| 5 | 60 | ANDREW INGLIS & NICK TALIANA MAROOTA NSW 2756 AMBROSE |
CLASS: 811 Jumping Contest Table A Article 238, 2.2. | ||
| 1 | 23 | MISS EVIE BULLER ORANGEVILLE NSW 2570 YALAMBI'S LANDOR |
| 2 | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
| 3 | 118 | MRS SHARON SLATER PITT TOWN NSW 2756 CP ULIXES |
| 4 | 26 | MISS DANIELLE BUTCHER PICTON NSW 2571 TWINS QUANTUM |
| 5 | 64 | MR GEORGE JOHNSON NELSON NSW 2765 WONDAREE SPRITE |
CLASS: 812 Jumping Contest Table A Article 238, 2.2. | ||
| 1 | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
| 2 | 23 | MISS EVIE BULLER ORANGEVILLE NSW 2570 YALAMBI'S LANDOR |
| 3 | 118 | MRS SHARON SLATER PITT TOWN NSW 2756 CP ULIXES |
| 4 | 60 | ANDREW INGLIS & NICK TALIANA MAROOTA NSW 2756 AMBROSE |
| 5 | 64 | MR GEORGE JOHNSON NELSON NSW 2765 WONDAREE SPRITE |
CLASS: 813 Jumping Contest, One Round Stakes, Table C. | ||
| 1 | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
| 2 | 64 | MR GEORGE JOHNSON NELSON NSW 2765 WONDAREE SPRITE |
| 3 | 23 | MISS EVIE BULLER ORANGEVILLE NSW 2570 YALAMBI'S LANDOR |
| 4 | 91 | MISS KATIE MC VEAN NEW ZEALAND 3881 DUNSTAN ZIMORENA |
| 5 | 118 | MRS SHARON SLATER PITT TOWN NSW 2756 CP ULIXES |
CLASS: S815 BEST PERFORMED SECTION 2 JUMPING HORSE. | ||
| Winner | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
CLASS: S815A Prize (Rug) for the Best Performed Section 2 Horse, supported by the Royal Agricultural Society of NSW. | ||
| Winner | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
CLASS: 816 Jumping Contest Table A Article 238, 2.2. | ||
| 1 | 139 | MRS KERRIE & JAMIE WINNING EBENEZER NSW 2756 YANDOO LAUGHTONS LEGACY |
| 2 | 49 | MR AARON HADLOW KOONAWARRA NSW 2530 BB ALBURY |
| 3 | 57 | ANDREW INGLIS & CATHERINE SPENCE MAROOTA NSW 2756 FIORELLA 104 |
| 4 | 97 | MR ROBERT MOFFATT MILLMERRAN QLD 4357 FINCH FARM VIDUKA |
| 5 | 120 | MR GEOFFREY SMITH TERESEA PARK NSW 2570 WONDAREE ASH |
CLASS: 817 Jumping Contest Table A Article 238, 2.2. | ||
| 1 | 39 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 DIAMOND B VERONA |
| 2 | 111 | MRS VICKI ROYCROFT MOUNT WHITE NSW 2250 CACHE |
| 3 | 137 | MRS KERRIE & JAMIE WINNING EBENEZER NSW 2756 YANDOO ZENZEL HBC |
| 4 | 27 | MISS DANIELLE BUTCHER PICTON NSW 2571 TWINS LOVESONG |
| 5 | 84 | GREG & JENNIE & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 DAL SANTO |
CLASS: 818 Jumping Contest Table A Article 238, 2.2. | ||
| 1 | 139 | MRS KERRIE & JAMIE WINNING EBENEZER NSW 2756 YANDOO LAUGHTONS LEGACY |
| 2 | 85 | THOMAS MC DERMOTT & SARINA BROOKES WAGGA WAGGA NSW 2650 LH ANNIE ELKA |
| 3 | 39 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 DIAMOND B VERONA |
| 4 | 71 | MRS ALLY LAMB NAMBROK VIC 3847 C P ARGENTO |
| 5 | 96 | MR ROBERT MOFFATT MILLMERRAN QLD 4357 AEA OROX |
CLASS: 819 Accumulator Jumping Contest. FEI Article 269. | ||
| 1 | 39 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 DIAMOND B VERONA |
| 2 | 85 | THOMAS MC DERMOTT & SARINA BROOKES WAGGA WAGGA NSW 2650 LH ANNIE ELKA |
| 3 | 84 | GREG & JENNIE & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 DAL SANTO |
| 4 | 97 | MR ROBERT MOFFATT MILLMERRAN QLD 4357 FINCH FARM VIDUKA |
| 5 | 110 | MRS VICKI ROYCROFT MOUNT WHITE NSW 2250 NOBLEWOOD PARK CASINO ROYALE |
CLASS: S821 BEST PERFORMED SECTION 3 JUMPING HORSE | ||
| Winner | 39 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 DIAMOND B VERONA |
CLASS: S821A Prize (Rug) for the Best Performed Section 3 Horse, supported by the Royal Agricultural Society of NSW. | ||
| Winner | 39 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 DIAMOND B VERONA |
HORSES -Showjumping GROUP B | ||
CLASS: 822 Junior Jumping Contest, Table A Article 238, 2.2. | ||
| 1 | 130 | MISS JESSICA TRIPP DUFFYS FOREST NSW 2084 SL ECLIPSE |
| 2 | 55 | MASTER JAKE HUNTER SINGLETON NSW 2330 MIDNIGHT ROCK |
| 3 | 121 | MISS MADISON SMOUHA HO EBENEZER NSW 2756 HEDGE |
| 4 | 67 | MISS JESSICA KNOX PYMBLE NSW 2073 NIGHTWISH |
| 5 | 31 | MISS TEAGAN CHESTER STRATFORD VIC 3862 ROMANY EGO Z |
CLASS: 824 Junior Jumping Contest, One Round Stakes, Table C. | ||
| 1 | 53 | MISS KATE HINSCHEN MT PLEASANT QLD 4740 NOT OVER |
| 2 | 121 | MISS MADISON SMOUHA HO EBENEZER NSW 2756 HEDGE |
| 3 | 75 | MRS KAYE MANN DUFFYS FOREST NSW 2084 YANDOO APHRODITE |
| 4 | 55 | MASTER JAKE HUNTER SINGLETON NSW 2330 MIDNIGHT ROCK |
| 5 | 140 | MRS KERRIE & JAMIE WINNING EBENEZER NSW 2756 YANDOO DROUGHT |
HORSES -Showjumping GROUP C | ||
CLASS: 828 Sydney Royal Easter Show Mini Prix. FEI Table A Article 273, 3.3. | ||
| 1 | 97 | MR ROBERT MOFFATT MILLMERRAN QLD 4357 FINCH FARM VIDUKA |
| 2 | 111 | MRS VICKI ROYCROFT MOUNT WHITE NSW 2250 CACHE |
| 3 | 43 | MR STEPHEN DINGWALL MURRUMBATEMAN NSW 2582 CAVALIER BRYN |
| 4 | 137 | MRS KERRIE & JAMIE WINNING EBENEZER NSW 2756 YANDOO ZENZEL HBC |
| 5 | 139 | MRS KERRIE & JAMIE WINNING EBENEZER NSW 2756 YANDOO LAUGHTONS LEGACY |
| 6 | 39 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 DIAMOND B VERONA |
| 7 | 78 | MRS LISA MANUEL GLENEAGLE QLD 4285 CONGRANDA |
CLASS: S828A The Kevin Bourke Memorial Perpetual Trophy donated by fellow riders in the memory of the late Kevin Bourke, for the rider of the winning horse in the Sydney Royal Easter Show Mini Prix. | ||
| Winner | 97 | MR ROBERT MOFFATT MILLMERRAN QLD 4357 FINCH FARM VIDUKA |
CLASS: 829 Sydney Royal Easter Show Grand Prix Sweepstakes. World Cup Qualifier. | ||
| 1 | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
| 10 | 90 | MISS KATIE MC VEAN NEW ZEALAND 3881 DUNSTAN DAFFODIL |
| 2 | 23 | MISS EVIE BULLER ORANGEVILLE NSW 2570 YALAMBI'S LANDOR |
| 3 | 86 | MC DERMOTT FAMILY & MRS CAROLE MASON WAGGA WAGGA NSW 2650 CP ROLEX |
| 4 | 103 | MR BILLY RAYMONT COORAN QLD 4569 STARDOM |
| 5 | 118 | MRS SHARON SLATER PITT TOWN NSW 2756 CP ULIXES |
| 6 | 18 | MR PAUL BRENT COLDSTREAM VIC 3770 ANIMATE |
| 7 | 102 | MR BILLY RAYMONT COORAN QLD 4569 OCEAN BEACH NZPH |
| 8 | 50 | MISS BRIDGET HANSEN EBENEZER NSW 2756 NICALETTE NZPH |
| 9 | 37 | DIAMOND B FARM PTY LTD GLOSSODIA NSW 2756 ALONDRA |
CLASS: S829A The Frank Thomas Memorial Perpetual Trophy donated by the family of the late Mr F K Thomas, for the Owner of the winning horse in the Sydney Royal Easter Show Grand Prix Sweepstakes. World Cup Qualifier. | ||
| Winner | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
CLASS: S829C Prize (Garland) for the winning horse in the Sydney Royal Easter Show Grand Prix Sweepstakes. World Cup Qualifier, supported by the Royal Agricultural Society of NSW. | ||
| Winner | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
CLASS: S829G Prize (Medallion) for the Rider of the winning horse in the Sydney Royal Easter Show Grand Prix Sweepstakes World Cup Qualifier, supported by the Royal Agricultural Society of NSW. | ||
| Winner | 131 | TRIPP FAMILY & THOMAS MC DERMOTT WAGGA WAGGA NSW 2650 CP ROMANTIC DREAM |
CLASS: 833 The Sydney Royal Horse Show Amateur Rider Showjump Competition. Table A Article 273, 3.3. | ||
| 1 | 48 | MR MARTIN GOSTELOW SOMERSBY NSW 2250 SOMERSBY PARK CARASSINO |
| 2 | 92 | MISS JADE MIDDLETON ELEEBANA NSW 2282 EVENESCENCE |
| 3 | 89 | MR RODERICK MC QUEEN WILBERFORCE NSW 2756 ASB VIENNA |
| 4 | 114 | MRS REBECCA SECKOLD ROSSMORE NSW 2557 COOL DECISION |
| 5 | 95 | MISS JENNIFER M MITCHELL KURMOND NSW 2757 SWEETSHOT |
| 6 | 99 | MS NICOLE POETSCH CENTRAL MANGROVE NSW 2250 SKYBLITZ |
HORSES -Showjumping GROUP D | ||
CLASS: 835 Six Bars Jumping Contest, riders over 21 yrs. | ||
| 1 | 110 | MRS VICKI ROYCROFT MOUNT WHITE NSW 2250 NOBLEWOOD PARK CASINO ROYALE |
| 2 | 61 | ANDREW INGLIS & SUE & TOM SMITH MAROOTA NSW 2756 I CASPER |
| 2 | 109 | MRS VICKI ROYCROFT MOUNT WHITE NSW 2250 KARTOON DE BREVE |
| 2 | 120 | MR GEOFFREY SMITH TERESEA PARK NSW 2570 WONDAREE ASH |
| 2 | 141 | MR STEPHEN DINGWALL MURRUMBATEMAN NSW 2582 CAVALIER CUDOS |
| 6 | 57 | ANDREW INGLIS & CATHERINE SPENCE MAROOTA NSW 2756 FIORELLA 104 |
CLASS: 836 Six Bars Jumping Contest for Group B & E Competitors. | ||
| 1 | 53 | MISS KATE HINSCHEN MT PLEASANT QLD 4740 NOT OVER |
| 1 | 73 | MISS STEPHANIE MACKILLOP TERREY HILLS NSW 2084 ALCHERINGA TRADITION |
| 1 | 124 | MISS IZABELLA STONE SUTTON NSW 2620 KINNORDY GIULIANI |
| 4 | 31 | MISS TEAGAN CHESTER STRATFORD VIC 3862 ROMANY EGO Z |
| 4 | 115 | MRS MARION & MISS COURTNEY SHEARS SALE VIC 3850 KIJIMAKALA |
HORSES -Showjumping GROUP E | ||
CLASS: 837 Young Riders Jumping Contest, Table A Article 238, 2.2. | ||
| 1 | 56 | MASTER JAKE HUNTER SINGLETON NSW 2330 OH I SAY |
| 2 | 20 | MISS NICOLE BRUGGEMANN GAWLER SA 5118 TWINS ZENITH |
| 3 | 51 | MISS GEORGIE HARVEY MIDDLE DURAL NSW 2158 BLUE RINSE |
| 4 | 81 | MR JACK MAUNDER WESTDALE NSW 2340 CYRA |
| 5 | 9 | MR JAMES ARKINS BELLEVUE HILL NSW 2023 DREAMTIME INVADER |
CLASS: 838 Young Riders Jumping Contest, Table A Article 238, 2.2. | ||
| 1 | 9 | MR JAMES ARKINS BELLEVUE HILL NSW 2023 DREAMTIME INVADER |
| 2 | 88 | MISS NATALIE MC NEILL DEERVALE NSW 2453 VASANDRA |
| 3 | 20 | MISS NICOLE BRUGGEMANN GAWLER SA 5118 TWINS ZENITH |
| 4 | 112 | MRS VICKI ROYCROFT MOUNT WHITE NSW 2250 WELSOM |
| 5 | 87 | MISS SARAH-LOUISE MC MILLAN YARRAMALONG NSW 2250 BELCAM ARMADA |








